defi

Papers (39)
# | Title | |
1. | 0x: An open protocol for decentralized exchange on the Ethereum blockchain Warren, Will and Bandeali, Amir. 2017 | |
2. | Flash Boys 2.0: Frontrunning, Transaction Reordering, and Consensus Instability in Decentralized Exchanges Daian, Philip and Goldfeder, Steven and Kell, Tyler and Li, Yunqi and Zhao, Xueyuan and Bentov, Iddo and Breidenbach, Lorenz and Juels, Ari. 2019 ![]() | |
3. | Augur: a decentralized oracle and prediction market platform Peterson, Jack and Krug, Joseph and Zoltu, Micah and Williams, Austin K and Alexander, Stephanie. 2018 | |
4. | Findel: Secure derivative contracts for Ethereum Biryukov, Alex and Khovratovich, Dmitry and Tikhomirov, Sergei. 2017 ![]() | |
5. | An analysis of Uniswap markets Angeris, Guillermo and Kao, Hsien-Tang and Chiang, Rei and Noyes, Charlie and Chitra, Tarun. 2019 | |
6. | Attacking the DeFi Ecosystem with Flash Loans for Fun and Profit Qin, Kaihua and Zhou, Liyi and Livshits, Benjamin and Gervais, Arthur. 2020 ![]() | |
7. | DECO: Liberating Web Data Using Decentralized Oracles for TLS Zhang, Fan and Maram, Sai Krishna Deepak and Malvai, Harjasleen and Goldfeder, Steven and Juels, Ari. 2019 ![]() ![]() | |
8. | Improved Price Oracles: Constant Function Market Makers Angeris, Guillermo and Chitra, Tarun. 2020 ![]() | |
9. | AAVE: Protocol Whitepaper V1.0 Usal, Ernesto. 2020 | |
10. | Loopring: A decentralized token exchange protocol Wang, Daniel and Zhou, Jay and Wang, Alex and Finestone, Matthew. 2018 ![]() | |
11. | The Decentralized Financial Crisis: Attacking DeFi Gudgeon, Lewis and Perez, Daniel and Harz, Dominik and Gervais, Arthur and Livshits, Benjamin. 2020 ![]() | |
12. | Stablecoins 2.0: Economic Foundations and Risk-based Models Ariah Klages-Mundt and Dominik Harz and Lewis Gudgeon and Jun-You Liu and Andreea Minca. 2020 | |
13. | Uniswap v2 Core Adams, Hayden and Robinson, Dan. 2020 | |
14. | StableSwap-efficient mechanism for Stablecoin liquidity Egorov, Michael. 2019 | |
15. | Competitive equilibria between staking and on-chain lending Chitra, Tarun. 2019 | |
16. | Terra Money: Stability and Adoption Kereiakes, Evan and Do Kwon, Marco Di Maggio and Platias, Nicholas. 2019 | |
17. | An Analysis of the Market Risk to Participants in the Compound Protocol Kao, Hsien-Tang and Chitra, Tarun and Chiang, Rei and Morrow, John. 2020 | |
18. | Empirical Measurements on Pricing Oracles and Decentralized Governance for Stablecoins Gu, Wanyun and Raghuvanshi, Anika and Boneh, Dan. 2020 | |
19. | ChainLink:A Decentralized Oracle Network Ellis ,Steve and Juels , Ari and Nazarov, Sergey. 2017 | |
20. | Liquidity Provider Returns in Geometric Mean Markets Evans, Alex. 2020 | |
21. | Kyber: An On-Chain Liquidity Protocol Kyber. 2019 | |
22. | High-Frequency Trading on Decentralized On-Chain Exchanges Zhou, Liyi and Qin, Kaihua and Torres, Christof Ferreira and Le, Duc V and Gervais, Arthur. 2020 | |
23. | SoK: Decentralized Finance (DeFi) Sam M. Werner and Daniel Perez and Lewis Gudgeon and Ariah Klages-Mundt and Dominik Harz and William J. Knottenbelt. 2021 | |
24. | The Maker Protocol:MakerDAO’s Multi-Collateral Dai(MCD) System Makerdao. 2017 | |
25. | Liquidations: DeFi on a Knife-edge Perez, Daniel and Werner, Sam M and Xu, Jiahua and Livshits, Benjamin. 2020 | |
26. | From Tether to Libra: Stablecoins, Digital Currency and the Future of Money Lipton, Alexander and Sardon, Aetienne and Sch\"ar, Fabian and Sch\"upbach, Christian. 2020 | |
27. | Nexus Mutual: A peer-to-peer discretionary mutual on the Ethereum blockchain Karp, H and Melbardis, R. 2020 | |
28. | AMR: Autonomous Coin Mixer with Privacy Preserving Reward Distribution Le, Duc V and Gervais, Arthur. 2020 | |
29. | Synthetix Synthetix. 2020 | |
30. | Liquidity Provision by Automated Market Makers Jun Aoyagi. 2020 | |
31. | Why Stake When You Can Borrow? Chitra, Tarun and Evans, Alex. 2020 | |
32. | Smart Derivatives: On-Chain Forwards for Digital Assets Rius, Alfonso DDM and Gashier, Eamonn. 2020 | |
33. | Zero-Knowledge Proofs applied to finance S\'anchez Ortiz, Elvira. 2020 | |
34. | Manta: Privacy Preserving Decentralized Exchange Shumo Chu and Qiudong Xia and Zhenfei Zhang. 2020 | |
35. | SoK: Algorithmic Incentive Manipulation Attacks on Permissionless PoW Cryptocurrencies Aljosha Judmayer and Nicholas Stifter and Alexei Zamyatin and Itay Tsabary and Ittay Eyal and Peter Gaži and Sarah Meiklejohn and Edgar Weippl. 2020 | |
36. | SoK: Lending Pools in Decentralized Finance Bartoletti, Massimo and Chiang, James Hsin-yu and Lluch-Lafuente, Alberto. 2020 | |
37. | Qredo Network McCusker, Kealan and Spector, Brian. 2020 | |
38. | Optimal Fees for Geometric Mean Market Makers Evans, Alex and Angeris, Guillermo and Chitra, Tarun. 2021 | |
39. | Revisiting the Liquidity/Risk Trade-Off with Smart Contracts (Short Paper) Danos, Vincent and Krivine, Jean and Prat, Julien. 2021 |
Videos
Links
- T+epsilon: Capital Efficiency on L2-DeFi with Andre Cronje and Eli Ben-Sasson
- Awesome Foundations of DeFi by Mikerah
- Awesome Decentralized Finance
- Formal Verification of Compound’s Open-OracleWith Uniswap Anchor
- Defi Safety Audit of popular defi smart contracts.
- To Sink Frontrunners, Send in the Submarines
- Secret Markets: Front Running Prevention for Automated Market Makers *[Finding the Perfect Stablecoin] (https://medium.com/@alexlwitt/finding-the-perfect-stablecoin-2d9455e19567)
- Attacks
- Damn Vulnerable DeFi
- Harvest Flashloan Economic Attack Post-Mortem
- Taking undercollateralized loans for fun and for profit
- So you want to use a price oracle by samczsun
- Flashbots: Frontrunning the MEV Crisis
- Flashbots Research Process
- Flash Loans and the Importance of Tamper-Proof Oracles
- Gauntlet research
- Secret Markets: Front Running Prevention for Automated Market Makers
- Breaking Aave Upgradeability
- MEV
- MEV-Explore Data analytics related to MEV
- Flashbots Alpha
- Return to the dark forest