cross-chain

Papers (49)
# | Title | |
1. | Enabling blockchain innovations with pegged sidechains Back, A and Corallo, M and Dashjr, L. 2014 | |
2. | Atomic cross-chain swaps Herlihy, Maurice. 2018 | |
3. | Polkadot: Vision for a heterogeneous multi-chain framework Wood, Gavin. 2016 | |
4. | Chain interoperability Buterin, Vitalik. 2016 | |
5. | A protocol for interledger payments Thomas, Stefan and Schwartz, Evan. 2015 | |
6. | Non-interactive proofs of proof-of-work Aggelos Kiayias and Andrew Miller and Dionysis Zindros. 2017 | |
7. | Channels: Horizontal scaling and confidentiality on permissioned blockchains Androulaki, Elli and Cachin, Christian and De Caro, Angelo and Kokoris-Kogias, Eleftherios. 2018 | |
8. | XCLAIM: Trustless, Interoperable, Cryptocurrency-Backed Assets Zamyatin, Alexei and Harz, Dominik and Lind, Joshua and Panayiotou, Panayiotis and Gervais, Arthur and Knottenbelt, William. 2019 ![]() | |
9. | Interledger: Creating a standard for payments Hope-Bailie, Adrian and Thomas, Stefan. 2016 | |
10. | Cross-chain Deals and Adversarial Commerce Herlihy, Maurice and Liskov, Barbara and Shrira, Liuba. 2019 | |
11. | Atomic commitment across blockchains Zakhary, Victor and Agrawal, Divyakant and Abbadi, Amr El. 2019 | |
12. | Alt chains and atomic transfers Tier Nolan. 2013 | |
13. | Interledger Approaches Siris, Vasilios A and Nikander, Pekka and Voulgaris, Spyros and Fotiou, Nikos and Lagutin, Dmitrij and Polyzos, George C. 2019 | |
14. | SoK: Communication Across Distributed Ledgers Alexei Zamyatin and Mustafa Al-Bassam and Dionysis Zindros and Eleftherios Kokoris-Kogias and Pedro Moreno-Sanchez and Aggelos Kiayias and William J. Knottenbelt. 2019 | |
15. | Drivechains, sidechains and hybrid 2-way peg designs Lerner, Sergio Damian. 2016 | |
16. | DeXTT: Deterministic Cross-Blockchain Token Transfers Borkowski, Michael and Sigwart, Marten and Frauenthaler, Philipp and Hukkinen, Taneli and Schulte, Stefan. 2019 | |
17. | A Survey on Blockchain Interoperability: Past, Present, and Future Trends Belchior, Rafael and Vasconcelos, Andr\'e and Guerreiro, S\'ergio and Correia, Miguel. 2020 | |
18. | Rootstock: Bitcoin powered smart contracts Lerner, S Demian. 2015 | |
19. | Towards atomic cross-chain token transfers: State of the art and open questions within tast Borkowski, Michael and McDonald, Daniel and Ritzer, Christoph and Schulte, Stefan. 2018 | |
20. | On the optionality and fairness of Atomic Swaps Han, Runchao and Lin, Haoyu and Yu, Jiangshan. 2019 | |
21. | An empirical analysis of monero cross-chain traceability Hinteregger, Abraham and Haslhofer, Bernhard. 2018 | |
22. | Hyperservice: Interoperability and programmability across heterogeneous blockchains Liu, Zhuotao and Xiang, Yangxi and Shi, Jian and Gao, Peng and Wang, Haoyu and Xiao, Xusheng and Wen, Bihan and Hu, Yih-Chun. 2019 | |
23. | On the optionality and fairness of Atomic Swaps Han, Runchao and Lin, Haoyu and Yu, Jiangshan. 2019 | |
24. | Retrofitting a two-way peg between blockchains Teutsch, Jason and Straka, Michael and Boneh, Dan. 2018 ![]() ![]() | |
25. | Xclaim: Interoperability with cryptocurrency-backed tokens Zamyatin, Alexei and Harz, Dominik and Lind, Joshua and Panayiotou, Panayiotis and Gervais, Arthur and Knottenbelt, William J. 2018 | |
26. | The Arwen Trading Protocols Heilman, Ethan and Lipmann, Sebastien and Goldberg, Sharon. 2018 ![]() | |
27. | Drivechain-the simple two way peg, November 2015 Sztorc, Paul. 2015 | |
28. | The Arwen Trading Protocols (Full Version) Ethan Heilman and Sebastien Lipmann and Sharon Goldberg. 2020 | |
29. | Deterministic witnesses for claim-first transactions Borkowski, Michael and Ritzer, Christoph and Schulte, Stefan. 2018 | |
30. | Cross-Chain Payment Protocols with Success Guarantees van Glabbeek, Rob and Gramoli, Vincent and Tholoniat, Pierre. 2019 | |
31. | Zendoo: a zk-SNARK Verifiable Cross-Chain Transfer Protocol Enabling Decoupled and Decentralized Sidechains Alberto Garoffolo and Dmytro Kaidalov and Roman Oliynykov. 2020 | |
32. | Timelocked Bribes Majid Khabbazian and Tejaswi Nadahalli and Roger Wattenhofer. 2020 | |
33. | Platypus: Offchain protocol without synchrony Ranchal-Pedrosa, Alejandro and Gramoli, Vincent. 2019 | |
34. | Overview of Polkadot and its Design Considerations Jeff Burdges and Alfonso Cevallos and Peter Czaban and Rob Habermeier and Syed Hosseini and Fabio Lama and Handan Kilinc Alper and Ximin Luo and Fatemeh Shirazi and Alistair Stewart and Gavin Wood. 2020 | |
35. | Atomic Cross-Chain Swaps with Improved Space and Time Complexity Imoto, Soichiro and Sudo, Yuichi and Kakugawa, Hirotsugu and Masuzawa, Toshimitsu. 2019 | |
36. | FastSwap: Concretely Efficient Contingent Payments for Complex Predicates Mathias Hall-Andersen. 2019 | |
37. | Plumo: Towards Scalable Interoperable Blockchains Using Ultra Light Validation Systems Gabizon, Ariel and Gurkan, Kobi and Jovanovic, Philipp and Konstantopoulos, Georgios and Oines, Asa and Olszewski, Marek and Straka, Michael and Tromer, Eran. 2020 ![]() | |
38. | Performance Overhead of Atomic Crosschain Transactions Robinson, Peter. 2020 | |
39. | About Blockchain Interoperability Pascal Lafourcade and Marius Lombard-Platet. 2020 | |
40. | JugglingSwap: Scriptless Atomic Cross-Chain Swaps Shlomovits, Omer and Leiba, Oded. 2020 | |
41. | Decentralized Cross-Blockchain Asset Transfers Sigwart, Marten and Frauenthaler, Philipp and Spanring, Christof and Schulte, Stefan. 2020 | |
42. | Promise: Leveraging Future Gains for Collateral Reduction Dominik Harz and Lewis Gudgeon and Rami Khalil and Alexei Zamyatin. 2020 | |
43. | Layer 2 Atomic Cross-Blockchain Function Calls Robinson, Peter and Ramesh, Raghavendra. 2020 | |
44. | Liquid: A Bitcoin Sidechain Nick, Jonas and Poelstra, Andrew and Sanders, Gregory. 2020 | |
45. | Game theoretical framework for analyzing Blockchains Robustness Paolo Zappalà and Marianna Belotti and Maria Potop-Butucaru and Stefano Secci. 2020 | |
46. | PayPlace: A Scalable Sidechain Protocol for Flexible Payment Mechanisms in Blockchain-based Marketplaces Harishankar, Madhumitha and Iyer, Sriram V and Laszka, Aron and Joe-Wong, Carlee and Tague, Patrick. 2020 | |
47. | Payment Trees: Low Collateral Payments for Payment Channel Networks Maxim Jourenko and Mario Larangeira and Keisuke Tanaka. 2020 | |
48. | Bitcoin--Monero Cross-chain Atomic Swap Gugger, Jo\"el. 2020 | |
49. | Bitcoin-Monero Cross-chain Atomic Swap Joël Gugger. 2020 |
Videos
–
Links
–